West Virginia 2006 Five Percent Report
This report is in response to the Federal requirement that each state describe at least 5 percent of its locations currently exhibiting the most severe highway safety needs, in accordance with Sections 148(c)(1)(D) and 148(g)(3)(A), of Title 23, United States Code. Each state’s report is to include potential remedies to the hazardous locations identified; estimated costs of the remedies; and impediments to implementation of the remedies other than costs. The reports included on this Web site represent a variety of methods utilized and various degrees of road coverage. Therefore, this report cannot be compared with the other reports included on this Web site.
Protection from Discovery and Admission into Evidence—Under 23 U.S.C. 148(g)(4) information collected or compiled for any purpose directly relating to this report shall not be subject to discovery or admitted into evidence in a Federal or State court proceeding or considered for other purposes in any action for damages arising from any occurrence at a location identified or addressed in the reports. |
Additional information, including the specific legislative requirements, can be found in the guidance provided by the Federal Highway Administration,
http://safety.fhwa.dot.gov/safetealu/fiveguidance.htm.
CHAPTER IV
5% Report
States are now required to report on at least 5% of the highway locations exhibiting the most severe safety needs. WVDOH’s crash data base is capable of analyzing data on all public roads and is capable of ranking routes’ severity relative to fatal and serious injury crashes. WVDOH has developed lists of locations with higher than average K+A (fatality and Type A injury) crash rates of specific types of crashes using countywide roadway segments. West Virginia used preliminary criteria of routes with average daily traffic volumes of 400 vehicles or greater (consistent with those roads not categorized as low volume). The three year data period from January 1, 2003 through December 31, 2005 was used.
The guidance recently generated on the 5% Reports indicates that potential remedies, estimated costs, and impediments to implementation of the remedies should be developed for the 5% most severe locations on each list. Detailed estimates have not yet been developed; however, a generalized table with a broad range of general remedies and unrefined costs that are not specific to the routes or general programs are listed. Table 17 shows these potential remedies, estimated costs, and impediments to implementing these remedies for several of the crash criteria evaluated. These are simply rough estimates at best, and will need to be refined over the next year as WVDOH works to develop construction projects for identified “safety needs” routes and coordinates with other highway safety agencies to develop programs and strategies to address problems that may not lend themselves to non-traditional engineering solutions.
Crash criteria and crash types currently being evaluated include roadway departure crashes, impaired driver crashes, speeding/aggressive driver crashes, commercial vehicle crashes, driver age, ATV crashes, motorcycle crashes, unbelted driver/passenger crashes, crashes involving riders of motorcycles or ATVs with no helmet, and crashes involving drivers involved in multiple crashes. The top 5% routes reports and higher than statewide average reports (used for those reports pertaining to occupant protection) on each of these lists can be found in the Appendix. The reports included are as follows:
- Roadway Environment Overall
- Interstate, US and WV Routes (by County) Experiencing the Top 5% Highest Rates of Fatal or Type A Injury Crashes per Hundred Million Vehicle Miles of Travel
- County Routes Experiencing the Top 5% Highest Rates of Fatal or Type A Injury Crashes per Hundred Million Vehicle Miles of Travel
- Roadway Environment (Roadway/Lane Departure)
- Interstate, US and WV Routes (by County) Experiencing the Top 5% Highest Rates of Fatal or Type A Injury Roadway Departure Crashes per Hundred Million Vehicle Miles of Travel
- County Routes Experiencing the Top 5% Highest Rates of Fatal or Type A Injury Roadway Departure Crashes per Hundred Million Vehicle Miles of Travel
- Driver Environment (Impaired Driving)
- Routes (by County) Experiencing the Top 5% Highest Number of Fatal or Type A Injury Crashes Which Involved Impaired Driving
- Routes (by County) Experiencing the Top 5% Highest Number of Fatal or Type A Injury Crashes Which Involved Underage Impaired Driving
- Driver Environment (Aggressive Driving)
- Routes (by County) Experiencing the Top 5% Highest Number of Fatal or Type A Injury Crashes Which Involved Indicators of Aggressive Driving
- Driver Environment (Multiple Crashes)
- Routes (by County) Experiencing the Top 5% Highest Number of Crashes Which Involved a Driver Involved in Multiple Crashes
- Driver Environment (Graduate Licensing)
- Routes (by County) Experiencing the Top 5% Highest Numbers of Fatal or Type A Injury Crashes Which Involved a Driver Age 15 to 18
- Driver Environment (Aging Population)
- Routes (by County) Experiencing the Top 5% Highest Numbers of Fatal or Type A Injury Crashes Which Involved a Driver Age 65 or Greater
- Driver/Occupant Environment (Seatbelt Usage)
- Interstate Routes (by County) with Percentages of Unbelted Vehicle Occupants Higher Than the Statewide Percentage for Facility Type for Fatal or Type A Injuries
- Expressway US and WV Routes (by County) with Percentages of Unbelted Vehicle Occupants Higher Than the Statewide Percentage for Facility Type for Fatal or Type A Injuries
- Non-Expressway US and WV Routes (by County) with Percentages of Unbelted Vehicle Occupants Higher Than the Statewide Percentage for Facility Type for Fatal or Type A Injuries
- County Routes (by County) with Percentages of Unbelted Vehicle Occupants Higher Than the Statewide Percentage for Facility Type for Fatal or Type A Injuries
- Driver/Occupant Environment (Helmet Usage)
- Interstate Routes (by County) with Percentages of Motorcycle or ATV Riders Using No Helmet Higher Thank the Statewide Percentage for this Facility Type for Fatal or Type A Injury Crashes
- Expressway US and WV Routes (by County) with Percentages of Motorcycle or ATV Riders Using No Helmet Higher Thank the Statewide Percentage for this Facility Type for Fatal or Type A Injury Crashes
- Non-Expressway US and WV Routes (by County) with Percentages of Motorcycle or ATV Riders Using No Helmet Higher Thank the Statewide Percentage for this Facility Type for Fatal or Type A Injury Crashes
- County Routes with Percentages of Motorcycle or ATV Riders Using No Helmet Higher Than the Statewide Percentage for this Facility Type for Fatal or Type A Injury Crashes
- Vehicular Environment (Large Vehicles)
- Routes (by County) Experiencing the Top 5% Highest Number of Fatal or Type A Injury Crashes Which Involved a Large Vehicle
- Vehicular Environment (Motorcycles)
- Routes (by County) Experiencing the Top 5% Highest Number of Fatal or Type A Injury Crashes Which Involved a Motorcycle
- Vehicular Environment (ATVs)
- Routes (by County) Experiencing the Top 5% Highest Number of Fatal or Type A Injury Crashes Which Involved an ATV
WVDOH is providing data on each of these categories to the Strategic Highway Safety Plan focus area teams for use with the development of fully scoping the problems and defining initiatives that will be included in the Plan. Focus area teams will propose general solutions for preventing each of the particular crash types as part of the SHSP. These general solutions, along with site specific remedies, will then be used by WVDOH and other safety agencies to evaluate and program safety projects for each of the segments of roadway topping the 5% lists.
The attached safety effectiveness evaluation report (referenced in the HSIP-HES portion of this overall report) contains information on types of safety projects commonly funded through the highway safety programs. Estimated costs of improvements, effectiveness of past years’ projects, and average benefit/cost ratios are included in the report. Future project costs are not expected to differ significantly from the estimated costs listed in this report. Findings of the safety effectiveness evaluation report will be taken into consideration when evaluating potential remedies to the hazardous locations identified on the 5% list. However, WVDOH is embarking on many new countermeasures, that while tried in some other States, (where some cost information will be available) have not been implemented in West Virginia so state and terrain specific costs have not yet been fully realized. As we proceed with these projects and complete the SHSP, project initiatives and cost data will be better defined and incorporated into future annual reports.
Table 17- 5% Plan
| Category | Potential Remedies | Estimated Costs* | Implementation Impediments |
|---|---|---|---|
| Roadway Departure | Centerline or Edgeline Rumble Strips/Stripes High friction surface or widening on problem curves Remove, relocate or delineate fixed objects Curve signing enhancements Shoulder improvements or elimination of edge dropoffs |
$30,000/mile | |
| Impaired Driver | Checkpoints and Saturation Patrols | $15,000/corridor | Prosecutors and judges need to be educated to this problem. |
| Speeding/Aggressive Driving | Expand Speed Monitoring Training for officers Targeted Enforcement |
Lack legal definition of aggressive driving. | |
| Commercial Vehicles | Increase vehicle inspections Designated speed/seatbelt/weight enforcement Education campaigns to public (No-Zone, etc.) |
||
| Driver Age | Improved signing and markings Pavement widening on problem curves and at problem intersections Enhance GDL |
||
| ATV | Education campaigns | $400,000 | Legislation allows ATV on paved roads. |
| Unbelted/No helmets | Media campaigns LifeSavers Project |
$300,000 | Lack primary seatbelt law. |
Appendix
Interstate, US, and WV Routes by County Experiencing the Top 5% Highest Rates of Fatal or Type A Injury Crashes per Hundred Million Vehicle Miles of Travel
January 1, 2003 through December 31, 2005
| Rank | Rate of Crashes | County | Route | Route Length | ADT | Number of Crashes |
|---|---|---|---|---|---|---|
| 1 | 164.03 | Raleigh | WV000061 | 3.29 | 2,200 | 13 |
| 2 | 137.45 | Wirt | WV000053 | 8.31 | 560 | 7 |
| 3 | 119.24 | Brooke | WV000067 | 9.78 | 1,410 | 18 |
| 4 | 116.15 | Hampshire | WV000009 | 1.45 | 1,084 | 2 |
| 5 | 116.06 | Raleigh | WV000307 | 8.45 | 2,607 | 28 |
| 6 | 110.55 | Fayette | WV000612 | 8.4 | 2,262 | 23 |
| 7 | 96.47 | Harrison | WV000076 | 2.06 | 2,757 | 6 |
| 8 | 90.72 | Nicholas | WV000016 | 2.61 | 2,700 | 7 |
| 9 | 88.34 | Preston | US 000050 | 28.17 | 1,284 | 35 |
| 10 | 86.85 | Wayne | WV000075 | 10.3 | 5,003 | 49 |
| 11 | 79.36 | Brooke | WV000088 | 7.73 | 893 | 6 |
| 12 | 79.05 | Mercer | WV000598 | 2.71 | 1,279 | 3 |
| 13 | 78.61 | Marshall | WV000891 | 2.29 | 1,522 | 3 |
| 14 | 76.49 | Wetzel | WV000069 | 3.53 | 676 | 2 |
| 15 | 74.8 | Marion | WV000310 | 10.22 | 4,659 | 39 |
| 16 | 72.51 | Logan | WV000017 | 19.01 | 1,259 | 19 |
County Routes by County Experiencing the Top 5% Highest Rates of Fatal or Type A Injury Crashes per Hundred Million Vehicle Miles of Travel
January 1, 2003 through December 31, 2005
| Rank | Rate of Crashes | County | Route | Route Length | ADT | Number of Crashes |
|---|---|---|---|---|---|---|
| 1 | 801.09 | Kanawha | CR 021024 | 1.06 | 430 | 4 |
| 2 | 461.23 | Kanawha | CR 021028 | 1.32 | 600 | 4 |
| 3 | 330.74 | Marion | CR 072001 | 3.06 | 632 | 7 |
| 4 | 330.59 | Wood | CR 021002 | 2.21 | 500 | 4 |
| 5 | 304.75 | Wayne | CR 037013 | 1.99 | 452 | 3 |
| 6 | 294.12 | Roane | CR 000040 | 2.07 | 600 | 4 |
| 7 | 283.18 | Monongalia | CR 019025 | 1.29 | 500 | 2 |
| 8 | 281.86 | Wood | CR 000024 | 1.44 | 450 | 2 |
| 9 | 278.85 | Jefferson | CR 032001 | 1.31 | 500 | 2 |
| 10 | 274.25 | Harrison | CR 013002 | 2.22 | 600 | 4 |
| 11 | 269.99 | Marshall | CR 000005 | 7.84 | 431 | 10 |
| 12 | 242.35 | Randolph | CR 021005 | 1.19 | 950 | 3 |
| 13 | 240.64 | Kanawha | CR 060018 | 1.09 | 696 | 2 |
| 14 | 238.62 | Harrison | CR 009008 | 1.41 | 1,900 | 7 |
| 15 | 237.82 | Putnam | CR 035008 | 1.2 | 3,200 | 10 |
| 16 | 237.36 | Wood | CR 021001 | 1.71 | 450 | 2 |
| 17 | 215.39 | Cabell | CR 025001 | 2.12 | 600 | 3 |
| 18 | 214.58 | Taylor | CR 073073 | 1.33 | 1,600 | 5 |
| 19 | 209.14 | Marshall | CR 000003 | 1.31 | 1,000 | 3 |
| 20 | 199.34 | Jackson | CR 000005 | 2.98 | 615 | 4 |
| 21 | 197.46 | Berkeley | CR 011008 | 2.1 | 440 | 2 |
| 22 | 197.34 | Boone | CR 000006 | 5.53 | 753 | 9 |
| 23 | 194.1 | Logan | CR 003002 | 4.25 | 664 | 6 |
| 24 | 191.59 | Berkeley | CR 000038 | 1.43 | 1,000 | 3 |
| 25 | 188.05 | Jackson | CR 021026 | 2.59 | 750 | 4 |
| 26 | 187.62 | Berkeley | CR 011005 | 2.43 | 401 | 2 |
| 27 | 186.38 | Wayne | CR 000005 | 2.94 | 500 | 3 |
| 28 | 185.5 | Kanawha | CR 000009 | 6.76 | 1,821 | 25 |
| 29 | 183.66 | Mingo | CR 002001 | 1.53 | 650 | 2 |
| 30 | 182.28 | Fayette | CR 060025 | 1.02 | 491 | 1 |
| 31 | 175.62 | Wayne | CR 000001 | 2.42 | 860 | 4 |
| 32 | 175.12 | Putnam | CR 034014 | 1.75 | 1,788 | 6 |
| 33 | 175.01 | Cabell | CR 000037 | 3.15 | 994 | 6 |
| 34 | 173.07 | Fayette | CR 061029 | 3.43 | 462 | 3 |
| 35 | 168.18 | Cabell | CR 000044 | 1.81 | 1,500 | 5 |
| 36 | 165.92 | Wayne | CR 000006 | 1.29 | 427 | 1 |
| 37 | 165.82 | Berkeley | CR 009004 | 2.69 | 409 | 2 |
| 38 | 164.85 | Raleigh | CR 019010 | 2.77 | 1,400 | 7 |
Interstate, US, and WV Routes by County Experiencing the Top 5% Highest Rates of Fatal or Type A Injury Roadway Departure Crashes per Hundred Million Vehicle Miles of Travel
January 1, 2003 through December 31, 2005
| Rank | Rate of Crashes | County | Route | Route Length | ADT | Number of Crashes |
|---|---|---|---|---|---|---|
| 1 | 151.41 | Raleigh | WV000061 | 3.29 | 2,200 | 12 |
| 2 | 117.81 | Wirt | WV000053 | 8.31 | 560 | 6 |
| 3 | 116.15 | Hampshire | WV000009 | 1.45 | 1,084 | 2 |
| 4 | 92.74 | Brooke | WV000067 | 9.78 | 1,410 | 14 |
| 5 | 91.19 | Raleigh | WV000307 | 8.45 | 2,607 | 22 |
| 6 | 76.9 | Fayette | WV000612 | 8.4 | 2,262 | 16 |
| 7 | 76.49 | Wetzel | WV000069 | 3.53 | 676 | 2 |
| 8 | 70.67 | Preston | US 000050 | 28.17 | 1,284 | 28 |
| 9 | 66.13 | Brooke | WV000088 | 7.73 | 893 | 5 |
| 10 | 64.88 | Logan | WV000017 | 19.01 | 1,259 | 17 |
| 11 | 64.8 | Nicholas | WV000016 | 2.61 | 2,700 | 5 |
| 12 | 63.95 | Nicholas | WV000082 | 4.94 | 1,156 | 4 |
| 13 | 57.49 | Kanawha | WV000214 | 8.36 | 2,090 | 11 |
| 14 | 56.72 | Wayne | WV000075 | 10.3 | 5,003 | 32 |
| 15 | 55.15 | Mineral | WV000093 | 3.68 | 1,800 | 4 |
| 16 | 55 | Ritchie | WV000031 | 13.86 | 839 | 7 |
| 17 | 54.85 | Hardy | WV000029 | 6.66 | 1,500 | 6 |
County Routes by County Experiencing the Top 5% Highest Rates of Fatal or Type A Injury Roadway Departure Crashes per Hundred Million Vehicle Miles of Travel
January 1, 2003 through December 31, 2005
| Rank | Rate of Crashes | County | Route | Route Length | ADT | Number of Crashes |
|---|---|---|---|---|---|---|
| 1 | 461.23 | Kanawha | CR 021028 | 1.32 | 600 | 4 |
| 2 | 400.54 | Kanawha | CR 021024 | 1.06 | 430 | 2 |
| 3 | 330.59 | Wood | CR 021002 | 2.21 | 500 | 4 |
| 4 | 294.12 | Roane | CR 000040 | 2.07 | 600 | 4 |
| 5 | 281.86 | Wood | CR 000024 | 1.44 | 450 | 2 |
| 6 | 278.85 | Jefferson | CR 032001 | 1.31 | 500 | 2 |
| 7 | 274.25 | Harrison | CR 013002 | 2.22 | 600 | 4 |
| 8 | 237.36 | Wood | CR 021001 | 1.71 | 450 | 2 |
| 9 | 215.99 | Marshall | CR 000005 | 7.84 | 431 | 8 |
| 10 | 215.39 | Cabell | CR 025001 | 2.12 | 600 | 3 |
| 11 | 204.53 | Harrison | CR 009008 | 1.41 | 1,900 | 6 |
| 12 | 203.17 | Wayne | CR 037013 | 1.99 | 452 | 2 |
| 13 | 197.46 | Berkeley | CR 011008 | 2.1 | 440 | 2 |
| 14 | 191.59 | Berkeley | CR 000038 | 1.43 | 1,000 | 3 |
| 15 | 190.26 | Putnam | CR 035008 | 1.2 | 3,200 | 8 |
| 16 | 188.99 | Marion | CR 072001 | 3.06 | 632 | 4 |
| 17 | 175.62 | Wayne | CR 000001 | 2.42 | 860 | 4 |
| 18 | 168.18 | Cabell | CR 000044 | 1.81 | 1,500 | 5 |
| 19 | 163.55 | Webster | CR 000046 | 4.49 | 622 | 5 |
| 20 | 163.08 | Mineral | CR 009004 | 1.68 | 1,000 | 3 |
| 21 | 161.75 | Logan | CR 003002 | 4.25 | 664 | 5 |
| 22 | 157.46 | Jefferson | CR 340004 | 1.16 | 500 | 1 |
| 23 | 156.11 | Brooke | CR 000010 | 1.8 | 650 | 2 |
| 24 | 155.82 | Kanawha | CR 000009 | 6.76 | 1,821 | 21 |
| 25 | 154.92 | Cabell | CR 000058 | 2.62 | 450 | 2 |
| 26 | 154.35 | Brooke | CR 000012 | 1.42 | 2,500 | 6 |
| 27 | 153.49 | Boone | CR 000006 | 5.53 | 753 | 7 |
| 28 | 152.56 | Lincoln | CR 068001 | 5.05 | 474 | 4 |
| 29 | 149.87 | Boone | CR 000022 | 3.25 | 750 | 4 |
| 30 | 149.51 | Jackson | CR 000005 | 2.98 | 615 | 3 |
| 31 | 141.59 | Monongalia | CR 019025 | 1.29 | 500 | 1 |
| 141.59 | Raleigh | CR 018001 | 1.29 | 500 | 1 | |
| 32 | 139.96 | Greenbrier | CR 060010 | 2.61 | 500 | 2 |
| 33 | 139.43 | Marshall | CR 000003 | 1.31 | 1,000 | 2 |
Routes by County Experiencing the Top 5% Highest Numbers of Fatal or Type A Injury Crashes Which Involved Impaired Driving
January 1, 2003 through December 31, 2005
| Rank | County | Route | Number of Crashes |
|---|---|---|---|
| 1 | Berkeley | US 000011 | 31 |
| 2 | Kanawha | US 000060 | 30 |
| 3 | Berkeley | WV000009 | 28 |
| 4 | Cabell | US 000060 | 25 |
| 5 | Logan | WV000010 | 21 |
| Monongalia | US 000119 | 21 | |
| Raleigh | US 000019 | 21 | |
| Wood | WV000068 | 21 | |
| 6 | Kanawha | WV000061 | 20 |
| Mercer | WV000020 | 20 | |
| Mingo | US 000052 | 20 | |
| 7 | Monongalia | US 000019 | 19 |
| 8 | Preston | WV000007 | 17 |
| 9 | Jackson | US 000033 | 16 |
| Lincoln | WV000003 | 16 | |
| 10 | Berkeley | I 000081 | 15 |
| Harrison | US 000019 | 15 | |
| Jefferson | US 000340 | 15 | |
| Logan | WV000014 | 15 | |
| Wood | WV000014 | 15 | |
| 11 | Jackson | I 000077 | 14 |
| Kanawha | I 000064 | 14 | |
| Kanawha | US 000119 | 14 | |
| Marshall | US 000250 | 14 | |
| Morgan | WV000009 | 14 | |
| 12 | Boone | WV000085 | 13 |
| Cabell | I 000064 | 13 | |
| Harrison | US 000050 | 13 | |
| Mason | WV000002 | 13 | |
| Mercer | US 000019 | 13 | |
| Wayne | US 000052 | 13 | |
| Wayne | WV000075 | 13 | |
| Wood | WV000047 | 13 | |
| 13 | Braxton | I 000079 | 12 |
| Jefferson | WV000009 | 12 | |
| Lincoln | WV000010 | 12 | |
| Marion | US 000019 | 12 | |
| Marion | US 000250 | 12 | |
| Raleigh | WV000003 | 12 | |
| Randolph | US 000219 | 12 | |
| 14 | Brooke | WV000002 | 11 |
| Cabell | WV000010 | 11 | |
| Fayette | US 000019 | 11 | |
| Greenbrier | US 000060 | 11 | |
| Hampshire | US 000050 | 11 | |
| Harrison | I 000079 | 11 | |
| McDowell | US 000052 | 11 | |
| Ohio | US 000040 | 11 | |
| Pocahontas | US 000219 | 11 | |
| Putnam | US 000035 | 11 | |
| Wood | US 000050 | 11 | |
| Wood | I 000077 | 11 |
Routes by County Experiencing the Top 5% Highest Numbers of Fatal or Type A Injury Crashes Which Involved Underage Impaired Driving
January 1, 2003 through December 31, 2005
| Rank | County | Route | Number of Crashes |
|---|---|---|---|
| 1 | Boone | WV000085 | 4 |
| Kanawha | WV000061 | 4 | |
| Kanawha | US 000119 | 4 | |
| 2 | Harrison | US 000019 | 3 |
| Jackson | US 000033 | 3 | |
| Kanawha | US 000060 | 3 | |
| Kanawha | CR 006006 | 3 | |
| Lincoln | WV000003 | 3 | |
| Logan | WV000010 | 3 | |
| Logan | CR 000016 | 3 | |
| Marion | US 000019 | 3 | |
| Mineral | WV000028 | 3 | |
| Mineral | WV000046 | 3 | |
| Mingo | WV000065 | 3 | |
| Monongalia | US 000019 | 3 | |
| Monongalia | US 000119 | 3 | |
| Morgan | WV000009 | 3 | |
| Raleigh | WV000003 | 3 | |
| Wood | WV000047 | 3 |
Routes by County Experiencing the Top 5% Highest Numbers of Fatal or Type A Injury Crashes Which Involved Indicators of Aggressive Driving
January 1, 2003 through December 31, 2005
| Rank | County | Route | Number of Crashes |
|---|---|---|---|
| 1 | Cabell | US 000060 | 43 |
| 2 | Kanawha | US 000060 | 42 |
| 3 | Kanawha | I 000064 | 29 |
| Kanawha | US 000119 | 29 | |
| 4 | Raleigh | US 000019 | 24 |
| 5 | Berkeley | WV000009 | 23 |
| 6 | Raleigh | WV000003 | 22 |
| 7 | Raleigh | WV000016 | 21 |
| 8 | Harrison | US 000050 | 20 |
| Harrison | I 000079 | 20 | |
| Kanawha | WV000061 | 20 | |
| Monongalia | US 000119 | 20 | |
| Wood | US 000050 | 20 | |
| 9 | Jefferson | US 000340 | 19 |
| 10 | Braxton | I 000079 | 18 |
| Mercer | US 000019 | 18 | |
| Mercer | US 000460 | 18 | |
| Pendleton | US 000033 | 18 | |
| Putnam | I 000064 | 18 | |
| 11 | Cabell | WV000010 | 17 |
| Marion | I 000079 | 17 | |
| Raleigh | I 0TP077 | 17 | |
| Randolph | US 000219 | 17 | |
| 12 | Berkeley | I 000081 | 16 |
| Fayette | WV000016 | 16 | |
| Hardy | US 000220 | 16 | |
| Marion | US 000250 | 16 | |
| 13 | Berkeley | US 000011 | 15 |
| McDowell | US 000052 | 15 | |
| 14 | Cabell | US 00W060 | 14 |
| Fayette | US 000019 | 14 | |
| Kanawha | WV000622 | 14 | |
| Lewis | I 000079 | 14 | |
| Mineral | US 000050 | 14 | |
| Monongalia | I 000079 | 14 | |
| Ohio | I 000070 | 14 | |
| 15 | Hampshire | US 000050 | 13 |
| Logan | WV000010 | 13 | |
| Mercer | WV000020 | 13 | |
| Mineral | WV000028 | 13 | |
| 16 | Kanawha | I 000077 | 12 |
| Kanawha | I 0TP077 | 12 | |
| Mercer | WV000104 | 12 | |
| Monongalia | US 000019 | 12 | |
| Ohio | US 000040 | 12 | |
| Wood | WV000014 | 12 | |
| 17 | Cabell | WV000527 | 11 |
| Lincoln | WV000003 | 11 | |
| Marshall | US 000250 | 11 | |
| Putnam | WV000034 | 11 | |
| Wayne | US 000052 | 11 | |
| Wayne | WV000075 | 11 | |
| Wood | I 000077 | 11 |
Routes by County Experiencing the Top 5% Highest Numbers of Fatal or Type A Injury Crashes Which Involved a Driver Identified as being Involved in Multiple Crashes
| Rank | County | Route | Number of Crashes |
|---|---|---|---|
| 1 | Kanawha | US 000060 | 76 |
| 2 | Cabell | US 000060 | 53 |
| 3 | Wood | WV000014 | 39 |
| 4 | Kanawha | I 000064 | 36 |
| 5 | Kanawha | US 000119 | 35 |
| 6 | Raleigh | US 000019 | 34 |
| 7 | Kanawha | WV000025 | 32 |
| Kanawha | WV000061 | 32 | |
| Putnam | WV000034 | 32 | |
| 8 | Monongalia | US 000119 | 29 |
| 9 | Cabell | WV000010 | 27 |
| 10 | Mercer | WV000020 | 26 |
| Raleigh | WV000016 | 26 | |
| 11 | Raleigh | WV000003 | 24 |
| 12 | Harrison | US 000050 | 23 |
| 13 | Mercer | US 000019 | 22 |
| 14 | Putnam | WV000062 | 21 |
| Putnam | I 000064 | 21 | |
| 15 | Boone | US 000119 | 20 |
| Kanawha | WV000622 | 20 | |
| Wayne | WV000152 | 20 | |
| 16 | Jackson | US 000033 | 19 |
| Logan | WV000010 | 19 | |
| Marion | US 000019 | 19 | |
| Wood | US 000050 | 19 | |
| 17 | Berkeley | WV000009 | 18 |
| Randolph | US 000219 | 18 | |
| 18 | Boone | WV000003 | 17 |
| Boone | WV000085 | 17 | |
| Cabell | US 00W060 | 17 | |
| Kanawha | I 000079 | 17 | |
| Marion | US 000250 | 17 | |
| Putnam | US 000035 | 17 | |
| 19 | Greenbrier | US 000219 | 16 |
| Harrison | WV000020 | 16 | |
| Jackson | CR 000021 | 16 | |
| Wood | WV000068 | 16 | |
| 20 | Berkeley | US 000011 | 15 |
| Kanawha | CR 000021 | 15 | |
| Lincoln | WV000010 | 15 | |
| McDowell | US 000052 | 15 | |
| Monongalia | US 000019 | 15 | |
| Ohio | US 000040 | 15 | |
| Wood | WV000047 | 15 |
Routes by County Experiencing the Top 5% Highest Numbers of Fatal or Type A Injury Crashes Which Involved a Driver Age 15 to 18
January 1, 2003 through December 31, 2005
| Rank | County | Route | Number of Crashes |
|---|---|---|---|
| 1 | Cabell | US 000060 | 31 |
| 2 | Kanawha | US 000060 | 22 |
| Marion | US 000250 | 22 | |
| 3 | Wood | WV000014 | 18 |
| 4 | Monongalia | US 000119 | 17 |
| Raleigh | WV000003 | 17 | |
| 5 | Berkeley | WV000009 | 16 |
| Kanawha | US 000119 | 16 | |
| Putnam | WV000034 | 16 | |
| Raleigh | US 000019 | 16 | |
| 6 | Kanawha | WV000061 | 15 |
| 7 | Logan | WV000010 | 14 |
| 8 | Berkeley | US 000011 | 13 |
| Marion | US 000019 | 13 | |
| Mingo | US 000052 | 13 | |
| 9 | Harrison | US 000019 | 12 |
| Harrison | WV000020 | 12 | |
| Mineral | WV000028 | 12 | |
| 10 | Cabell | I 000064 | 11 |
| Jackson | CR 000021 | 11 | |
| McDowell | US 000052 | 11 | |
| Monongalia | US 000019 | 11 | |
| Monongalia | CR 000857 | 11 | |
| 11 | Boone | US 000119 | 10 |
| Cabell | WV000010 | 10 | |
| Hardy | US 000220 | 10 | |
| Kanawha | I 000064 | 10 | |
| Mercer | WV000020 | 10 | |
| Ohio | US 000040 | 10 | |
| Wayne | CR 000007 | 10 | |
| Wayne | WV000075 | 10 | |
| Wyoming | WV000010 | 10 | |
| 12 | Cabell | CR 000035 | 9 |
| Fayette | US 000019 | 9 | |
| Hampshire | US 000050 | 9 | |
| Harrison | US 000050 | 9 | |
| Logan | WV000044 | 9 | |
| Mercer | US 000019 | 9 | |
| 13 | Barbour | US 000250 | 8 |
| Berkeley | I 000081 | 8 | |
| Harrison | I 000079 | 8 | |
| Jackson | US 000033 | 8 | |
| Jefferson | WV000009 | 8 | |
| Mason | WV000002 | 8 | |
| Monongalia | WV000007 | 8 | |
| Morgan | US 000522 | 8 | |
| Nicholas | WV000020 | 8 | |
| Nicholas | WV000055 | 8 | |
| Preston | WV000007 | 8 | |
| Preston | WV000026 | 8 | |
| Putnam | US 000035 | 8 | |
| Raleigh | WV000307 | 8 | |
| Randolph | US 000219 | 8 | |
| Wood | US 000050 | 8 | |
| Wood | WV000068 | 8 |
Routes by County Experiencing the Top 5% Highest Numbers of Fatal or Type A Injury Crashes Which Involved a Driver Age 65 or Greater
January 1, 2003 through December 31, 2005
| Rank | County | Route | Number of Crashes |
|---|---|---|---|
| 1 | Cabell | US 000060 | 60 |
| 2 | Kanawha | US 000060 | 46 |
| 3 | Kanawha | US 000119 | 30 |
| Wood | WV000014 | 30 | |
| 4 | Raleigh | US 000019 | 26 |
| 5 | Logan | WV000010 | 25 |
| 6 | Harrison | US 000050 | 23 |
| 7 | Kanawha | WV000061 | 21 |
| 8 | Jackson | I 000077 | 18 |
| 9 | Jefferson | US 000340 | 17 |
| Mercer | WV000020 | 17 | |
| Mercer | US 000460 | 17 | |
| Raleigh | WV000016 | 17 | |
| Randolph | US 000219 | 17 | |
| Wood | US 000050 | 17 | |
| Wood | I 000077 | 17 | |
| 10 | Greenbrier | US 000060 | 16 |
| Marion | US 000250 | 16 | |
| Putnam | WV000034 | 16 | |
