Kentucky 2007 Five Percent Report
This report is in response to the Federal requirement that each state describe at least 5 percent of its locations currently exhibiting the most severe highway safety needs, in accordance with Sections 148(c)(1)(D) and 148(g)(3)(A), of Title 23, United States Code. Each state's report is to include potential remedies to the hazardous locations identified; estimated costs of the remedies; and impediments to implementation of the remedies other than costs. The reports included on this web site represent a variety of methods utilized and various degrees of road coverage. Therefore, this report cannot be compared with the other reports included on this Web site.
Protection from Discovery and Admission into Evidence—Under 23 U.S.C. 148(g)(4) information collected or compiled for any purpose directly relating to this report shall not be subject to discovery or admitted into evidence in a Federal or State court proceeding or considered for other purposes in any action for damages arising from any occurrence at a location identified or addressed in the reports. |
Additional information, including the specific legislative requirements, can be found in the guidance provided by the Federal Highway Administration,
http://safety.fhwa.dot.gov/safetealu/fiveguidance.htm.
5 % REPORT
Reporting Period: July 1, 2006 to June 30, 2007
Submitted by:
KENTUCKY TRANSPORTATION CABINET
September 10, 2007
"5 % REPORT"
As a condition for obligating HSIP funds, Section 148(c)(1)(D) of 23 USC requires States to prepare an annual report that describes not less than 5 percent of their public road locations exhibiting the most severe safety needs (commonly referred to as the "5% Report"). The legislation requires that these reports also include an assessment of potential remedies at the locations identified, the estimated costs of the remedies, and impediments to their implementation other than costs. It is the Cabinet's hope that this effort will increase public awareness of the highway safety needs and challenges in our Commonwealth.
Kentucky's "5% Report," as required, is targeted in achieving a significant reduction in fatality and incapacitating injury collisions on our roads in Kentucky. A brief discussion of the methodology used to determine the 5% report is as follows:
KYTC has identified 85,334 miles of roadway (that includes state and local roadway miles) as described in the Highway Information System (HIS) database maintained by the Transportation Cabinet's Division of Planning. HIS includes both state-maintained and local roadways for mapping and analysis purposes. Traffic fatalities and incapacitating injuries from January 1, 2002 through December 31, 2006, were linked to these roadways, as accurately as possible, and it was determined that a total of 4,725 roadways had fatalities or incapacitating injuries associated with them. Since our purpose in this program is to reduce fatalities and serious injuries, we determined that 5% of these roadways, or 204 total roadways, would be used as the starting point for review. The 4,725 roadways were then sorted in descending order by total fatalities and incapacitating injuries, then total fatalities and the top 204 roadways would be identified as the program candidates. Those roads had a total length of 4,296 miles which is slightly more than 5% of the total state road mileage. Also, for the five collision years reported, it was identified that these roadways provided 1,824 fatalities, and 12,661 incapacitating injuries. These roadways are listed in Exhibit 2-1.
While we understand that this list contains a large amount of roadway miles, we determined that it was the optimum method for identifying the largest potential for reducing fatalities and injuries. The Cabinet expects to perform a more formal investigation on these roadways within the next fiscal year to identify specific improvements from any of the four E's of highway safety and potential funding sources. We will also make a recommendation to the Governor's Executive Committee on Highway Safety that the member agencies should concentrate on these roadways as a main target for reducing Kentucky's overall fatality and injury rates.
Locally-Maintained Highways
KYTC is working with the Governor's Executive Committee on Highway Safety and the Kentucky Traffic Records Advisory Committee (KTRAC) to improve accurate location reporting of collisions on the local road system. KTRAC has applied for and received State Traffic Records Improvement funding from NHTSA with the top priority of developing a mapping system for law enforcement to accurately locate these collisions.
Future Plans and Needs
KYTC recognizes the need to be able to identify the crash rates at intersections involving local roadways and plans to modify the process so that "minor" injury collisions are not included in the analysis. We plan to make these modifications within the next year.
Lane Departure Collisions have been identified as an emphasis area in KYTC's Strategic Highway Safety Plan (SHSP). One source of funding that will be utilized to address these types of collision is the Lane Departure Resurfacing (LD-R) Improvement funding. See the HSIP Report Section for more information.
Since the highways that will be included in next year's resurfacing program are not identified until December, the Cabinet cannot provide a 5% report for these highways at this time. Once the highways to be resurfaced have been identified, we plan to submit a list of the 5% highways to be resurfaced that exhibit the most severe safety needs involving lane departure collisions. This number of projects on this list will be based on the number of highways to be resurfaced with a history of lane departure collisions and the amount of available funding.
In addition, we will be developing another 5% report that addresses highways (not scheduled to be resurfaced in the near future) that exhibit the most severe lane departure safety needs. The locations on this report are intended to be addressed with the Lane Departure Roadway Section Improvement (RSI) funding. The number of projects on this list will be based on the number of highways with a history of lane departure collisions and the amount of available funding.
Contact Person
All questions regarding Kentucky's "5% Report" should be directed to the following contact:
Jo Anne Tingle, PE
KYTC - Dept. of Highway, Division of Traffic Operations
200 Mero Street, 3rd Floor
Frankfort, KY 40622
502-564-3020
or
Ed Harding
KYTC - Dept. of Transportation Safety, Division of Highway Safety Administration
200 Mero Street, 4th Floor
Frankfort, KY 40622
502-564-1438
Exhibit 2-1 5% Public Road Locations Exhibiting the Most Severe Safety Needs
| County Code |
County Name | Length (Miles) |
Fat/In Inj Col. |
FAT | IN INJ | Total Fat/ In Inj |
|---|---|---|---|---|---|---|
| 047 | HARDIN | 37.367 | 222 | 20 | 277 | 297 |
| 056 | JEFFERSON | 22.135 | 166 | 21 | 210 | 231 |
| 056 | JEFFERSON | 23.974 | 141 | 15 | 188 | 203 |
| 056 | JEFFERSON | 14.138 | 161 | 17 | 179 | 196 |
| 098 | PIKE | 32.828 | 127 | 30 | 165 | 195 |
| 056 | JEFFERSON | 22.927 | 163 | 13 | 179 | 192 |
| 098 | PIKE | 25.345 | 129 | 24 | 159 | 183 |
| 034 | FAYETTE | 19.283 | 137 | 17 | 163 | 180 |
| 056 | JEFFERSON | 17.375 | 139 | 14 | 166 | 180 |
| 034 | FAYETTE | 15.767 | 130 | 14 | 148 | 162 |
| 056 | JEFFERSON | 12.992 | 131 | 16 | 144 | 160 |
| 024 | CHRISTIAN | 15.99 | 115 | 8 | 150 | 158 |
| 114 | WARREN | 27.433 | 111 | 13 | 142 | 155 |
| 073 | MCCRACKEN | 19.886 | 104 | 9 | 143 | 152 |
| 034 | FAYETTE | 19.273 | 111 | 12 | 130 | 142 |
| 061 | KNOX | 26.197 | 100 | 16 | 124 | 140 |
| 114 | WARREN | 28.794 | 109 | 12 | 128 | 140 |
| 100 | PULASKI | 30.693 | 94 | 14 | 119 | 133 |
| 056 | JEFFERSON | 1.122 | 99 | 3 | 129 | 132 |
| 097 | PERRY | 25.179 | 87 | 20 | 109 | 129 |
| 118 | WHITLEY | 33.763 | 87 | 22 | 106 | 128 |
| 034 | FAYETTE | 22.286 | 103 | 11 | 117 | 128 |
| 098 | PIKE | 27.644 | 94 | 19 | 108 | 127 |
| 013 | BREATHITT | 27.505 | 84 | 20 | 104 | 124 |
| 047 | HARDIN | 24.647 | 81 | 29 | 91 | 120 |
| 015 | BULLITT | 26.286 | 97 | 9 | 109 | 118 |
| 019 | CAMPBELL | 22.722 | 92 | 10 | 107 | 117 |
| 057 | JESSAMINE | 15.278 | 78 | 10 | 107 | 117 |
| 056 | JEFFERSON | 17.887 | 88 | 9 | 104 | 113 |
| 059 | KENTON | 25.514 | 86 | 17 | 94 | 111 |
| 059 | KENTON | 24.338 | 89 | 9 | 100 | 109 |
| 024 | CHRISTIAN | 31.574 | 80 | 7 | 100 | 107 |
| 114 | WARREN | 29.179 | 60 | 20 | 85 | 105 |
| 056 | JEFFERSON | 24.477 | 79 | 23 | 81 | 104 |
| 041 | GRANT | 23.024 | 64 | 24 | 79 | 103 |
| 063 | LAUREL | 23.949 | 69 | 17 | 78 | 95 |
| 056 | JEFFERSON | 18.424 | 71 | 6 | 89 | 95 |
| 007 | BELL | 18.651 | 57 | 11 | 82 | 93 |
| 034 | FAYETTE | 23.089 | 60 | 11 | 82 | 93 |
| 118 | WHITLEY | 27.943 | 56 | 19 | 71 | 90 |
| 098 | PIKE | 72.819 | 73 | 18 | 71 | 89 |
| 008 | BOONE | 13.873 | 69 | 12 | 73 | 85 |
| 056 | JEFFERSON | 12.724 | 67 | 12 | 73 | 85 |
| 056 | JEFFERSON | 11.502 | 60 | 12 | 73 | 85 |
| 066 | LESLIE | 35.3 | 59 | 15 | 69 | 84 |
| 059 | KENTON | 16.666 | 59 | 5 | 79 | 84 |
| 026 | CLAY | 32.841 | 53 | 14 | 68 | 82 |
| 106 | SHELBY | 22.329 | 49 | 12 | 70 | 82 |
| 059 | KENTON | 13.976 | 63 | 7 | 75 | 82 |
| 030 | DAVIESS | 28.288 | 53 | 9 | 72 | 81 |
| 037 | FRANKLIN | 14.038 | 64 | 6 | 74 | 80 |
| 073 | MCCRACKEN | 13.8 | 60 | 4 | 76 | 80 |
| 063 | LAUREL | 24.927 | 50 | 12 | 67 | 79 |
| 056 | JEFFERSON | 11.315 | 54 | 10 | 69 | 79 |
| 056 | JEFFERSON | 10.519 | 62 | 5 | 74 | 79 |
| 015 | BULLITT | 21.677 | 64 | 3 | 76 | 79 |
| 076 | MADISON | 24.295 | 60 | 14 | 62 | 76 |
| 010 | BOYD | 20.938 | 57 | 11 | 65 | 76 |
| 051 | HENDERSON | 21.041 | 60 | 10 | 66 | 76 |
| 090 | NELSON | 27.31 | 61 | 10 | 66 | 76 |
| 105 | SCOTT | 18.999 | 53 | 4 | 72 | 76 |
| 055 | JACKSON | 29.585 | 52 | 7 | 68 | 75 |
| 056 | JEFFERSON | 6.193 | 56 | 8 | 66 | 74 |
| 056 | JEFFERSON | 16.541 | 58 | 8 | 64 | 72 |
| 010 | BOYD | 12.88 | 54 | 6 | 66 | 72 |
| 036 | FLOYD | 21.986 | 47 | 19 | 52 | 71 |
| 092 | OHIO | 24.262 | 54 | 6 | 64 | 70 |
| 089 | MUHLENBERG | 27.779 | 47 | 17 | 52 | 69 |
| 056 | JEFFERSON | 6.59 | 51 | 4 | 65 | 69 |
| 063 | LAUREL | 22.824 | 46 | 16 | 52 | 68 |
| 069 | LINCOLN | 21.982 | 49 | 12 | 56 | 68 |
| 037 | FRANKLIN | 21.4 | 60 | 7 | 61 | 68 |
| 106 | SHELBY | 23.026 | 49 | 3 | 65 | 68 |
| 116 | WAYNE | 25.235 | 39 | 15 | 52 | 67 |
| 076 | MADISON | 22.869 | 41 | 13 | 54 | 67 |
| 076 | MADISON | 28.161 | 51 | 12 | 55 | 67 |
| 056 | JEFFERSON | 9.242 | 57 | 5 | 62 | 67 |
| 100 | PULASKI | 40.1 | 52 | 14 | 52 | 66 |
| 015 | BULLITT | 19.872 | 46 | 10 | 55 | 65 |
| 114 | WARREN | 25.096 | 60 | 8 | 57 | 65 |
| 024 | CHRISTIAN | 21.114 | 47 | 7 | 58 | 65 |
| 056 | JEFFERSON | 15.977 | 46 | 4 | 61 | 65 |
| 102 | ROCKCASTLE | 22.641 | 44 | 14 | 50 | 64 |
| 007 | BELL | 15.88 | 40 | 8 | 56 | 64 |
| 019 | CAMPBELL | 23.068 | 50 | 7 | 57 | 64 |
| 056 | JEFFERSON | 7.036 | 44 | 7 | 57 | 64 |
| 057 | JESSAMINE | 12.008 | 54 | 6 | 58 | 64 |
| 051 | HENDERSON | 25.263 | 38 | 5 | 59 | 64 |
| 074 | MCCREARY | 22.252 | 45 | 12 | 51 | 63 |
| 106 | SHELBY | 19.609 | 43 | 7 | 56 | 63 |
| 008 | BOONE | 16.632 | 51 | 1 | 62 | 63 |
| 056 | JEFFERSON | 8.825 | 42 | 1 | 61 | 62 |
| 018 | CALLOWAY | 17.444 | 45 | 15 | 46 | 61 |
| 008 | BOONE | 15.287 | 50 | 9 | 52 | 61 |
| 037 | FRANKLIN | 13.128 | 48 | 9 | 52 | 61 |
| 030 | DAVIESS | 14.67 | 48 | 6 | 55 | 61 |
| 105 | SCOTT | 22.447 | 43 | 6 | 54 | 60 |
| 056 | JEFFERSON | 13.715 | 51 | 5 | 55 | 60 |
| 022 | CARTER | 35.036 | 38 | 20 | 39 | 59 |
| 113 | UNION | 26.069 | 41 | 12 | 47 | 59 |
| 073 | MCCRACKEN | 16.895 | 43 | 6 | 53 | 59 |
| 090 | NELSON | 37.194 | 44 | 5 | 54 | 59 |
| 034 | FAYETTE | 6.189 | 47 | 2 | 57 | 59 |
| 022 | CARTER | 32.147 | 35 | 11 | 47 | 58 |
| 111 | TRIGG | 28.112 | 31 | 10 | 48 | 58 |
| 070 | LIVINGSTON | 29.059 | 36 | 8 | 49 | 57 |
| 024 | CHRISTIAN | 36.151 | 44 | 6 | 51 | 57 |
| 098 | PIKE | 11.56 | 40 | 2 | 55 | 57 |
| 105 | SCOTT | 17.658 | 44 | 10 | 46 | 56 |
| 105 | SCOTT | 25.372 | 48 | 7 | 49 | 56 |
| 051 | HENDERSON | 17.397 | 40 | 3 | 53 | 56 |
| 059 | KENTON | 83.78 | 46 | 2 | 53 | 55 |
| 005 | BARREN | 25.857 | 39 | 10 | 44 | 54 |
| 093 | OLDHAM | 13.412 | 44 | 12 | 41 | 53 |
| 103 | ROWAN | 17.112 | 41 | 11 | 42 | 53 |
| 100 | PULASKI | 22.436 | 42 | 8 | 45 | 53 |
| 036 | FLOYD | 34.481 | 41 | 4 | 49 | 53 |
| 034 | FAYETTE | 8.289 | 38 | 3 | 50 | 53 |
| 021 | CARROLL | 16.5 | 39 | 2 | 51 | 53 |
| 050 | HART | 20.666 | 33 | 13 | 39 | 52 |
| 019 | CAMPBELL | 25.722 | 46 | 9 | 43 | 52 |
| 014 | BRECKINRIDGE | 31.811 | 32 | 6 | 46 | 52 |
| 034 | FAYETTE | 13.24 | 40 | 6 | 46 | 52 |
| 082 | MEADE | 35.953 | 38 | 8 | 43 | 51 |
| 059 | KENTON | 20.36 | 40 | 4 | 47 | 51 |
| 063 | LAUREL | 22.041 | 41 | 4 | 47 | 51 |
| 118 | WHITLEY | 33.405 | 31 | 13 | 37 | 50 |
| 076 | MADISON | 12.571 | 40 | 9 | 41 | 50 |
| 097 | PERRY | 15.862 | 33 | 4 | 45 | 49 |
| 048 | HARLAN | 39.182 | 34 | 14 | 34 | 48 |
| 047 | HARDIN | 28.194 | 36 | 11 | 37 | 48 |
| 103 | ROWAN | 21.761 | 37 | 8 | 40 | 48 |
| 068 | LEWIS | 31.218 | 27 | 6 | 42 | 48 |
| 054 | HOPKINS | 27.705 | 38 | 0 | 48 | 48 |
| 118 | WHITLEY | 0.26 | 8 | 0 | 48 | 48 |
| 056 | JEFFERSON | 37.006 | 36 | 8 | 39 | 47 |
| 011 | BOYLE | 18.505 | 33 | 5 | 42 | 47 |
| 056 | JEFFERSON | 11.835 | 39 | 2 | 45 | 47 |
| 042 | GRAVES | 31.58 | 37 | 9 | 37 | 46 |
| 048 | HARLAN | 27.632 | 36 | 6 | 40 | 46 |
| 061 | KNOX | 22.704 | 33 | 6 | 40 | 46 |
| 041 | GRANT | 23.961 | 38 | 5 | 41 | 46 |
| 007 | BELL | 18.424 | 35 | 4 | 42 | 46 |
| 008 | BOONE | 14.765 | 36 | 3 | 43 | 46 |
| 069 | LINCOLN | 18.68 | 35 | 3 | 43 | 46 |
| 057 | JESSAMINE | 18.985 | 37 | 10 | 35 | 45 |
| 120 | WOODFORD | 13.039 | 39 | 5 | 40 | 45 |
| 056 | JEFFERSON | 6.374 | 27 | 4 | 41 | 45 |
| 011 | BOYLE | 10.319 | 31 | 5 | 39 | 44 |
| 079 | MARSHALL | 19.25 | 35 | 5 | 39 | 44 |
| 087 | MONTGOMERY | 15.363 | 31 | 15 | 28 | 43 |
| 087 | MONTGOMERY | 22.067 | 36 | 15 | 28 | 43 |
| 114 | WARREN | 13.652 | 34 | 12 | 31 | 43 |
| 062 | LARUE | 20.651 | 27 | 9 | 34 | 43 |
| 098 | PIKE | 16.62 | 33 | 3 | 40 | 43 |
| 043 | GRAYSON | 33.527 | 31 | 7 | 35 | 42 |
| 098 | PIKE | 15.942 | 36 | 6 | 36 | 42 |
| 056 | JEFFERSON | 10.55 | 35 | 4 | 38 | 42 |
| 098 | PIKE | 9.638 | 29 | 0 | 42 | 42 |
| 005 | BARREN | 11.066 | 24 | 11 | 30 | 41 |
| 073 | MCCRACKEN | 17.32 | 32 | 4 | 37 | 41 |
| 075 | MCLEAN | 11.573 | 24 | 4 | 36 | 40 |
| 043 | GRAYSON | 21.459 | 27 | 3 | 37 | 40 |
| 005 | BARREN | 22.022 | 29 | 2 | 38 | 40 |
| 099 | POWELL | 24.087 | 25 | 9 | 30 | 39 |
| 043 | GRAYSON | 31.216 | 27 | 5 | 34 | 39 |
| 052 | HENRY | 13.359 | 28 | 4 | 35 | 39 |
| 081 | MASON | 17.402 | 27 | 2 | 37 | 39 |
| 008 | BOONE | 11.407 | 26 | 6 | 32 | 38 |
| 087 | MONTGOMERY | 6.333 | 26 | 5 | 33 | 38 |
| 092 | OHIO | 37.339 | 32 | 5 | 33 | 38 |
| 013 | BREATHITT | 37.522 | 29 | 4 | 34 | 38 |
| 079 | MARSHALL | 28.146 | 28 | 3 | 35 | 38 |
| 107 | SIMPSON | 13.711 | 26 | 12 | 25 | 37 |
| 036 | FLOYD | 14.435 | 24 | 11 | 26 | 37 |
| 045 | GREENUP | 28.76 | 30 | 10 | 27 | 37 |
| 064 | LAWRENCE | 29.069 | 29 | 9 | 28 | 37 |
| 109 | TAYLOR | 13.531 | 24 | 9 | 28 | 37 |
| 034 | FAYETTE | 11.113 | 24 | 6 | 31 | 37 |
| 120 | WOODFORD | 16.459 | 30 | 4 | 33 | 37 |
| 098 | PIKE | 14.019 | 31 | 3 | 34 | 37 |
| 034 | FAYETTE | 8.166 | 26 | 2 | 35 | 37 |
| 008 | BOONE | 7.834 | 28 | 10 | 26 | 36 |
| 018 | CALLOWAY | 24.156 | 29 | 9 | 27 | 36 |
| 034 | FAYETTE | 22.667 | 26 | 6 | 30 | 36 |
| 040 | GARRARD | 16.417 | 26 | 6 | 30 | 36 |
| 009 | BOURBON | 10.814 | 20 | 5 | 31 | 36 |
| 004 | BALLARD | 16.937 | 21 | 1 | 35 | 36 |
| 021 | CARROLL | 14.625 | 22 | 11 | 24 | 35 |
| 054 | HOPKINS | 26.394 | 28 | 9 | 26 | 35 |
| 060 | KNOTT | 15.682 | 25 | 9 | 26 | 35 |
| 102 | ROCKCASTLE | 27.052 | 29 | 9 | 26 | 35 |
| 041 | GRANT | 15.56 | 27 | 8 | 27 | 35 |
| 082 | MEADE | 14.944 | 27 | 6 | 29 | 35 |
| 057 | JESSAMINE | 3.89 | 27 | 5 | 30 | 35 |
| 089 | MUHLENBERG | 26.005 | 26 | 5 | 30 | 35 |
| 078 | MARION | 34.408 | 24 | 4 | 31 | 35 |
| 008 | BOONE | 7.334 | 26 | 2 | 33 | 35 |
| 066 | LESLIE | 9.719 | 25 | 2 | 33 | 35 |
| 107 | SIMPSON | 13.984 | 28 | 2 | 33 | 35 |
| 039 | GALLATIN | 16.457 | 23 | 12 | 22 | 34 |
| 025 | CLARK | 14.78 | 26 | 4 | 30 | 34 |
| 082 | MEADE | 9.097 | 22 | 2 | 32 | 34 |
| 054 | HOPKINS | 26.908 | 26 | 9 | 24 | 33 |
