Maine 2007 Five Percent Report
This report is in response to the Federal requirement that each state describe at least 5 percent of its locations currently exhibiting the most severe highway safety needs, in accordance with Sections 148(c)(1)(D) and 148(g)(3)(A), of Title 23, United States Code. Each state's report is to include potential remedies to the hazardous locations identified; estimated costs of the remedies; and impediments to implementation of the remedies other than costs. The reports included on this web site represent a variety of methods utilized and various degrees of road coverage. Therefore, this report cannot be compared with the other reports included on this Web site.
Protection from Discovery and Admission into Evidence—Under 23 U.S.C. 148(g)(4) information collected or compiled for any purpose directly relating to this report shall not be subject to discovery or admitted into evidence in a Federal or State court proceeding or considered for other purposes in any action for damages arising from any occurrence at a location identified or addressed in the reports. |
Additional information, including the specific legislative requirements, can be found in the guidance provided by the Federal Highway Administration,
http://safety.fhwa.dot.gov/safetealu/fiveguidance.htm.
Maine Department of Transportation's
Annual Report on the
Highway Safety Improvement Program
September 24, 2007
MaineDOT's 5% List
Links/Nodes
| Link node id | Link/ Node | Town | Route Name | Location Description | Total Crashes | Crash Trends | Comments |
|---|---|---|---|---|---|---|---|
| 17146 | NODE | Gorham | ST RTE 25 | GORHAM - RTE 25,DINGLEY SPRING RD | 11 | Aggressive Driving | Will be affected by By-Pass project |
| 39710 | NODE | Bangor | ST RTE 15 | BANGOR - BROADWAY,CENTER,EARLE | 17 | Younger | |
| 205617 | LINK | China | ST RTE 3 | INT of ROUTE 3 RD, VILLAGE ST; CHI,DIRIGO,ALDER PARK RD | 18 | Lane Departure (crest of hill, line of trees) | Addressed by PIN 12744.00 |
| 210577 | LINK | Waldoboro | US 1 | TL - NOBLEBORO/WALDOBORO; WALD,RTE 1,RD 536 | 17 | Lane Departure, Aggressive Driving | |
| 2107593 | LINK | Brunswick | US 1 | INT of COOKS COR TO US-1 NB, US-1 NB; TL - BRUNSWICK, WEST BATH | 29 | Lane Departure, Aggressive Driving | |
| 44208 | NODE | Woolwich | US 1 | INTERSECTION OF ROUTE 1 AND NEQUASSET ROAD | 8 | Aggressive Driving | Intersection project underway for Emergency Vehicles |
Lane Departure Corridors
| Location | Type of Like Improvement | Comments |
|---|---|---|
| Route 2 Gilead to Bethel | Edgeline Rumble Strips | Project for corridor improvements - No RS planned yet |
| Route 2 Farmington to Canaan |
|
|
| Rtes 27 & 16 Carrabasset Valley | Edgeline Rumble Strips | |
| Rte 236 Kittery to Elliot | Edgeline Rumble Strips | |
| Route 1, Woolwich | Centerline Rumble Strips | Installed late 2006 - favorably received by town |
Other Corridors of Concern
| Route or Street Name | Town(s) | BMP | EMP | Total Crashes | Crashes/Mile (3 year total) | Crash Trends | Comments |
|---|---|---|---|---|---|---|---|
| State Route 26 | Oxford | 35.25 | 41.03 | 123 | 21.280 | Aggressive Driving, Intersections | 2008 Project scheduled |
| US Route 1 | Northport, Belfast | 151.92 | 159.24 | 136 | 18.579 | Intersection/Rear End | Route 1 and Congress St, Belfast Project completed in 2007 |
| State Route 4(Also US Route 2 for a portion) | Wilton, Farmington | 115.13 | 120.49 | 384 | 71.642 | Aggressive Driving, Intersections, Rear End | Scheduled for 2007 Road Safety Audit |
| State Route 4 | Turner | 80.64 | 89.65 | 236 | 26.193 | Lane Departure, Aggressive Driving, Intersections | Edgeline and Centerline rumble strips installed in late 2006 |
| State Route 3, State Route 102 | Trenton, Bar Harbor | 85.07 (ST RTE 3) |
91.71 | 133 | 18.472 | Lane Departure, Intersections, Rear End | Several improvements made in recent projects - Trenton Intersection (w Rt 230); Bar Harbor Intersection (w Rt 198); and 1.34 miles of resurfacing in Trenton. |
| US Route 1 | Presque Isle, Caribou | 449.22 | 454.67 | 85 | 15.596 | Lane Departure, Intersections | New traffic signal installed at intersection of Rt 89. |
