New Hampshire 2007 Five Percent Report
This report is in response to the Federal requirement that each state describe at least 5 percent of its locations currently exhibiting the most severe highway safety needs, in accordance with Sections 148(c)(1)(D) and 148(g)(3)(A), of Title 23, United States Code. Each state's report is to include potential remedies to the hazardous locations identified; estimated costs of the remedies; and impediments to implementation of the remedies other than costs. The reports included on this web site represent a variety of methods utilized and various degrees of road coverage. Therefore, this report cannot be compared with the other reports included on this Web site.
Protection from Discovery and Admission into Evidence—Under 23 U.S.C. 148(g)(4) information collected or compiled for any purpose directly relating to this report shall not be subject to discovery or admitted into evidence in a Federal or State court proceeding or considered for other purposes in any action for damages arising from any occurrence at a location identified or addressed in the reports. |
Additional information, including the specific legislative requirements, can be found in the guidance provided by the Federal Highway Administration,
http://safety.fhwa.dot.gov/safetealu/fiveguidance.htm.
Highway Safety Improvement Program
2007
Five Percent Report
NH Department of Transportation
Bureau of Highway Design
Introduction
Section 1401 of SAFETEA-LU amended Section 148 of Title 23 USC to transform the existing Highway Safety Improvement Program (HSIP) into a "core" FHWA program with separate funding, replacing the Hazard Elimination Program in 23 USC 152, effective October 1, 2005. The purpose of the HSIP as stated in Section 148(b)(2) is to reduce fatalities and serious injuries on public roads. As part of the new HSIP, states are required to do an analysis of their crash data and submit an annual report describing not less than five percent of their highway locations exhibiting the most severe safety needs [Section 148(c)(1)(D)].
The analysis must identify hazardous locations, roadway sections and elements and, "using such criteria as the State determines to be appropriate, establish the relative severity of those locations in terms of accidents, injuries, deaths, traffic volume levels, and other relevant data". The New Hampshire Department of Transportation (NHDOT) has analyzed the available crash data for 2002 to 2005 to determine the State's top five percent of locations exhibiting the most severe safety needs. This analysis was based solely on the crash record data available from the New Hampshire Department of Safety, and included fatalities and injury type accidents. The injury accidents included all injuries regardless of the severity.
The following explains the methodology used to identify hazardous locations, describes the locations identified, and provides potential remedies and their estimated costs and implementation impediments. Also included is supplemental information for each site.
The data used was based on information available from the NH Department of Safety. Estimates developed for each location utilized basic information and will need further review before any final selection is made of projects to be funded with HSIP monies. In addition, this data will require further screening to verify the data is indicating the appropriate location for selection of a segment/intersection for each functional class of roadway. This may result in a change in the identified crash location and/or type of remedy. As the NHDOT improves its process for collecting crash data, a more in depth analysis of the crash locations and solutions will be accomplished.
Methodology
In New Hampshire, crash reports are filed with the NH Department of Safety (NHDOS) by law enforcement agencies and are entered into the Accident Reporting System at NHDOS. The NHDOT reviewed the available crash data for all state and public roads in New Hampshire to identify the top five percent of the State's locations with the most severe safety needs. The analysis was based on crash rates developed from the 2002 to 2005 fatal and injury crash data from the Department of Safety. This analysis was done for roadway segments from each functional classification of the State's roadway system, which included the interstate system, arterials (major and minor), and collectors (major and minor). Roads classified as "local" roads were not included in the roadway segments as the NHDOT does not have traffic volume data for local roads needed to determine crash rates. The crash rates for the roadway segments were based on the number of fatal and injury crashes per million vehicle miles traveled (MVMT) for the most recent four (4) years of data (2002-2005). The NHDOT nodal system was used to determine the crash segment locations. Only roadway segments longer than 0.3 miles were evaluated in order to reduce the potential for anomalies in the data that might be related to intersection type crashes.
The NHDOT also analyzed intersection crash data for each functional classification of the State's roadway system, which included interstates, arterials (major and minor), collectors (major and minor) and local roads. The crash data used was based solely on the total number of fatal and injury crashes at each of the intersections, as the NHDOT does not have complete traffic volume data for some intersections (which was needed for determining the crash rate).
For each functional classification of roadway stated above, the NHDOT identified twenty (20) of the segments with the highest fatal and injury crash rates, and twenty (20) of the intersections with the highest number of total fatal and injury crashes. The five percent of each of these roadway segments and intersections that data showed as having the highest crash rate (or total crashes) was selected for further evaluation. As noted above, each roadway segment identified was evaluated using crash rates consisting of the total number of fatal and injury accidents/ MVMT. The crash rate for each segment selected was compared to the statewide average crash rate for each of their respective functional classification. Analysis for each intersection relied solely on the total number of crashes and was not further evaluated using another method, as the data needed was limited.
Once the roadway segments and intersections indicated as having the most severe safety needs were identified for each functional class, a safety review was performed for each segment and intersection to identify the problem(s) and identify potential remedies. The potential remedies and rough cost estimates are based on the NHDOT's preliminary reviews and statewide average costs. A further detailed improvement study and cost estimate will need to be performed for each location during the formal project development process, which may result in a change to the details and costs of potential remedies.
The FHWA guidance for the Five Percent Report also requires that impediments to implementation of the remedies other than costs be identified. Each segment and intersection evaluated for improvements was also reviewed to determine potential impediments to such improvements.
Extent of Public Road Coverage
As noted above, for roadway segments, the NHDOT has the number of fatal and injury crashes on all State and local roads. However, the NHDOT does not have traffic volume information for local roads, which is needed to develop crash rates for local road segments. For intersections, the number of fatal and injury crashes is available for all State and local roads, but the NHDOT does not have complete traffic volume information for some intersections. It was decided to use the total number of accidents for the intersection analysis in the Five Percent Report, and not a "crash rate", as there was no way to develop a rate without having the traffic volumes.
Schedule of Upgrading Crash and Roadway Data Systems
The NHDOT is currently working on the Strategic Highway Safety Plan (SHSP), which includes an emphasis area for improving data. It is anticipated that the SHSP will identify strategies to improve the data, such that the extent of coverage for all public roads and the elements needed for the crash analysis, can readily be made available. The SHSP strategies for improving data have been identified and these strategies will begin to be implemented over the next 12 months.
In addition, the NHDOT is already engaged in an effort with the University of New Hampshire to improve the timeliness and accuracy of crash reporting. The project is being linked to an existing police vehicle project known as "Project 54", which uses an in-vehicle computer system. This will allow officers to enter crash information into an electronic form at the time of the crash using the existing Project 54 voice activated computer system. The report is later electronically uploaded to a central database providing more accurate information in a quicker time frame. Software development for this initiative is under way and it is anticipated it will be instituted in the fall of 2008.
Improving traffic volume data will likely require the NHDOT to work with the Regional Planning Commissions and communities to collect traffic information, and make it available to the NHDOT. It is anticipated that the improvement in the collection of traffic volume data will occur over the next 12 months.
Years Used In Crash Data Analysis
As noted above, the most recent four years of crash data information available for this report is 2002 to 2005. It is anticipated that strategies coming from the SHSP's emphasis area on data will include different approaches to achieving timelier reporting of crash data.
Contact Information
Craig Green, PE
Administrator, Bureau of Highway Design
NH Dept. of Transportation
P.O. Box 483, 7 Hazen Drive
Concord, N.H. 03302-0483
Five Percent Report for Segments
| Function Class/ Location |
Potential Remedies | Estimated costs | Implementation Impediments | Comments |
|---|---|---|---|---|
| Interstate Franconia: Interstate 93 Northbound 2800’ segment between Exit 35 and 36 off ramps |
Improve lighting to illuminate area of known animal crossings |
$10,000 | Increased illumination could be controversial due to proximity of White Mountain National Forest | Major crash type: overturning |
| -OR- Enhance curve warning signs / chevrons |
$5,000 | |||
| Major Arterial Concord:US 3 2200’ segment between Airport Road and the Concord/Pembroke line. |
Provide additional signing to alert drivers to outside through lane becoming a right turn lane | $20,000 | None | Major crash type: collision with another vehicle |
| Minor Arterial Manchester: Mammoth Road 2300’ segment between Lucas Road and the Manchester/Londonderry line. |
Widen clear zone by selective tree clearing |
$5,000 | Tree clearing could be controversial due to residential nature of road | Major crash type: collision with another vehicle |
| -OR- Install “stop ahead” signs at appropriate location(s) |
$2,000 | |||
| Major CollectorRichmond: NH 32 2500’ segment between the NH/Mass state line and Tully Brook Road |
Increase the clear zone by removing trees and widening the ditch |
$100,000 | This is a scenic New England roadway. To increase the clear zone would likely result in community opposition and would likely require right-of-way acquisition | Major crash type: collision with fixed object Estimates do not include right-of-way costs |
| -OR- Improve sight distance by improving the roadway geometry |
$150,000 | |||
| Minor Collector Lempster:Allen Road 1.4 mile section between Lempster/Acworth town line and Lempster Street |
Increase the clear zone | $100,000 | This is a scenic New England roadway. To increase the clear zone would likely result in community opposition. | Major crash type: collision with fixed object Recent work was completed to repair the pavement and improve slopes. |
Five Percent Report for Intersections
| Function Class/ Location |
Potential Remedies | Estimated costs | Implementation Impediments | Comments |
|---|---|---|---|---|
| Interstate Intersection Londonderry: I-93 Northbound Exit 5 Off Ramp |
Selective tree clearing to improve visibility of exit sign |
$5,000 | None | Major crash type: collision with another vehicle Interchange will be reconstructed by planned I‑93 expansion project |
| -OR- Revise exit markings to make start of deceleration lane more distinct |
$5,000 | |||
| Major Arterial Manchester: Beech Street/Bridge Street |
Improve signals with back plates, LED heads, and pedestrian hardware |
$15,000 | Intersection is not under the State’s jurisdiction | Major crash type: collision with another vehicle |
| -OR- Adjust signal timing to optimize operations and reduce conflicts |
$1,000 | |||
| Minor Arterial Manchester: Beech Street/Lake Avenue | Improve signals with back plates, LED heads |
$5,000 | Intersection is not under the State’s jurisdiction | Major crash type: collision with another vehicle |
| -OR- Adjust signal timing to optimize operations and reduce conflicts |
$1,000 | |||
| Major Collector Manchester: Chestnut Street/Salmon Street | Improve signing and lighting |
$5,000 | Intersection is not under the State’s jurisdiction | Major crash type: collision with another vehicle |
| -OR- Construct curb bumpouts |
$20,000 | |||
| Minor Collector Brentwood: NH 27 (South Side Road) / North Road | Reduce speed limit and narrow road to calm NH 27 traffic |
$10,000 | None | Major crash type: collision with another vehicle |
| -OR- Construct roundabout |
$500,000 | |||
| Local Road Concord:D’Amante Drive/Loudon Road | Improve signal timing to optimize operations and reduce red light running | $1,000 | Intersection is not under the State’s jurisdiction | Major crash type: collision with another vehicle |
HSIP June 2007
Interstate Highways
| COUNTY | TOWN | STREET | SECTION ID | SECTION LENGTH | FUNCT CLASS | AADT AVG | F02 | I02 | F03 | I03 | F04 | I04 | F05 | I05 | TOTAL CRASHES | CRASH RATE | Avg Crashes per Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRAFTON | FRANCONIA | Styles Bridges Hwy (I0000093__) | 16340 | 0.535 | 1 | 3105 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 2.4739 | 1.50 |
| GRAFTON | FRANCONIA | Styles Bridges Hwy (I0000093__) | 1392 | 0.308 | 1 | 4628 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1.4415 | 0.75 |
| GRAFTON | FRANCONIA | Styles Bridges Hwy (I0000093__) | 56929 | 0.677 | 1 | 3105 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.9775 | 0.75 |
| GRAFTON | BETHLEHEM | Styles Bridges Hwy (I0000093__) | 16351 | 0.684 | 1 | 5016 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0.7985 | 1.00 |
| GRAFTON | LITTLETON | Styles Bridges Hwy (I0000093_S) | 24191 | 0.598 | 1 | 2885 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.7940 | 0.50 |
| GRAFTON | ENFIELD | Gen F Merrill Hwy (I0000089__) | 90514 | 1.619 | 1 | 9925 | 0 | 1 | 0 | 6 | 0 | 6 | 0 | 5 | 18 | 0.7673 | 4.50 |
| GRAFTON | FRANCONIA | Styles Bridges Hwy (I0000093__) | 43877 | 1.820 | 1 | 4853 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 9 | 0.6979 | 2.25 |
| GRAFTON | ENFIELD | Gen F Merrill Hwy (I0000089__) | 90513 | 0.498 | 1 | 9925 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 0.6929 | 1.25 |
| GRAFTON | WOODSTOCK | Styles Bridges Hwy (I0000093__) | 47503 | 0.546 | 1 | 5718 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0.6582 | 0.75 |
| GRAFTON | LITTLETON | Styles Bridges Hwy (I0000093__) | 23966 | 0.634 | 1 | 3513 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0.6150 | 0.50 |
| HILLSBOROUGH | MANCHESTER | 101 By Pass (I0000293__) | 16884 | 0.700 | 11 | 26506 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 12 | 16 | 0.5906 | 4.00 |
| MERRIMACK | CANTERBURY | Styles Bridges Hwy (I0000093_S) | 8421 | 0.288 | 1 | 16165 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0.5885 | 1.00 |
| GRAFTON | PLYMOUTH | Styles Bridges Hwy (I0000093__) | 53869 | 0.471 | 11 | 10088 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0.5766 | 1.00 |
| GRAFTON | LINCOLN | Styles Bridges Hwy (I0000093__) | 31812 | 1.133 | 1 | 4256 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0.5682 | 1.00 |
| GRAFTON | CAMPTON | Styles Bridges Hwy (I0000093__) | 19113 | 1.812 | 1 | 8627 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 1 | 12 | 0.5258 | 3.00 |
| ROCKINGHAM | SALEM | Alan B Shepard Hwy (I0000093__) | 40455 | 0.690 | 11 | 43885 | 0 | 3 | 0 | 9 | 0 | 8 | 1 | 3 | 24 | 0.5429 | 6.00 |
| SULLIVAN | GRANTHAM | Gen F Merrill Hwy (I0000089__) | 58086 | 1.806 | 1 | 8025 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 2 | 11 | 0.5198 | 2.75 |
| ROCKINGHAM | PORTSMOUTH | Blue Star Memorial (I0000095__) | 24176 | 0.469 | 11 | 45261 | 0 | 2 | 0 | 5 | 0 | 6 | 0 | 3 | 16 | 0.5163 | 4.00 |
| GRAFTON | PLYMOUTH | Styles Bridges Hwy (I0000093__) | 51767 | 0.309 | 11 | 8627 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.5139 | 0.50 |
| GRAFTON | LITTLETON | Styles Bridges Hwy (I0000093_S) | 47681 | 0.762 | 1 | 3513 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.5117 | 0.50 |
Crash Rate: (Total Crashes x 1,000,000) / (AADT_AVG x 365 Days x 4 years x Section Length)
HSIP June 2007
Major Arterial Highways
| COUNTY | TOWN | STREET | SECTION ID | SECTION LENGTH | FUNCT CLASS | AADT AVG | F02 | I02 | F03 | I03 | F04 | I04 | F05 | I05 | TOTAL CRASHES | CRASH RATE | Avg Crashes per Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MERRIMACK | CONCORD | Dw Highway (U0000003__) | 32149 | 0.446 | 14 | 16590 | 0 | 0 | 0 | 13 | 0 | 18 | 0 | 13 | 44 | 4.0730 | 11.00 |
| ROCKINGHAM | EPPING | Calef Rd South (S0000125__) | 35997 | 0.335 | 2 | 13562 | 0 | 0 | 0 | 7 | 0 | 9 | 0 | 9 | 25 | 3.7689 | 6.25 |
| COOS | JEFFERSON | Presidential Hwy (U0000002__) | 30602 | 0.328 | 2 | 3497 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 3.5829 | 1.50 |
| BELKNAP | TILTON | Laconia Rd (U0000003__) | 32702 | 0.728 | 14 | 15663 | 0 | 1 | 0 | 12 | 0 | 25 | 0 | 16 | 54 | 3.2437 | 13.50 |
| CARROLL | OSSIPEE | White Mt Hwy/Nh 16 (S0000016__) | 53799 | 0.311 | 2 | 8488 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 2 | 12 | 3.1136 | 3.00 |
| GRAFTON | LEBANON | River Rd (S0000012A_) | 115810 | 0.651 | 14 | 3891 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 11 | 2.9744 | 2.75 |
| HILLSBOROUGH | MILFORD | South Side Rd (S0000101__) | 14245 | 0.595 | 2 | 15068 | 0 | 1 | 0 | 12 | 0 | 11 | 1 | 11 | 36 | 2.7503 | 9.00 |
| ROCKINGHAM | PORTSMOUTH | Lafayette Rd (U0000001__) | 55829 | 0.557 | 14 | 17507 | 0 | 0 | 0 | 11 | 0 | 13 | 0 | 11 | 35 | 2.4584 | 8.75 |
| ROCKINGHAM | PLAISTOW | Danville Rd (S0000125__) | 40695 | 0.390 | 14 | 25296 | 0 | 9 | 0 | 7 | 0 | 14 | 0 | 2 | 32 | 2.2217 | 8.00 |
| COOS | PINKHAMS GRANT | White Mtn Hwy (S0000016__) | 33375 | 0.546 | 2 | 3625 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6 | 2.0763 | 1.50 |
| COOS | PINKHAMS GRANT | White Mtn Hwy (S0000016__) | 57112 | 0.410 | 2 | 3243 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2.0605 | 1.00 |
| ROCKINGHAM | NORTH HAMPTON | Lafayette Rd (U0000001__) | 3547 | 0.318 | 14 | 17012 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 10 | 16 | 2.0257 | 4.00 |
| BELKNAP | GILFORD | Lakeshore Rd (U0000003__) | 43186 | 0.351 | 14 | 14546 | 0 | 4 | 0 | 6 | 0 | 3 | 0 | 2 | 15 | 2.0123 | 3.75 |
| BELKNAP | TILTON | West Main St (U0000003__) | 22757 | 1.045 | 14 | 14511 | 0 | 3 | 0 | 12 | 0 | 8 | 0 | 18 | 41 | 1.8519 | 10.25 |
| GRAFTON | LEBANON | River Rd (S0000012A_) | 12903 | 0.463 | 14 | 3891 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1.5208 | 1.00 |
| ROCKINGHAM | WINDHAM | Indian Rock Rd (S0000111__) | 49160 | 0.878 | 14 | 15162 | 0 | 3 | 0 | 14 | 0 | 8 | 0 | 5 | 30 | 1.5435 | 7.50 |
| MERRIMACK | PEMBROKE | Daniel Webster Hwy (U0000003__) | 51199 | 0.432 | 14 | 10136 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 9 | 1.4078 | 2.25 |
| CARROLL | ALBANY | White Mountain Hwy (S0000016__) | 29831 | 0.383 | 2 | 7972 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 6 | 1.3460 | 1.50 |
| GRAFTON | LEBANON | River Rd (S0000012A_) | 115546 | 0.397 | 14 | 3891 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.3302 | 0.75 |
| HILLSBOROUGH | WILTON | Gibbons Hwy (S0000101__) | 17358 | 0.455 | 2 | 7966 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 7 | 1.3228 | 1.75 |
Crash Rate: (Total Crashes x 1,000,000) / (AADT_AVG x 365 Days x 4 years x Section Length)
HSIP June 2007
Minor Arterial Highways
| COUNTY | TOWN | STREET | SECTION ID | SECTION LENGTH | FUNCT CLASS | AADT AVG | F02 | I02 | F03 | I03 | F04 | I04 | F05 | I05 | TOTAL CRASHES | CRASH RATE | Avg Crashes per Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HILLSBOROUGH | MANCHESTER | Mammoth Rd (S0000028A_) | 7594 | 0.449 | 16 | 4271 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 5 | 20 | 7.1433 | 5.00 |
| MERRIMACK | CONCORD | Hopkinton Rd (U0000202__) | 38497 | 1.434 | 6 | 3710 | 0 | 0 | 0 | 19 | 0 | 14 | 0 | 7 | 40 | 5.1497 | 10.00 |
| HILLSBOROUGH | MANCHESTER | Brown Av (S0000003A_) | 17979 | 0.458 | 16 | 7610 | 0 | 2 | 0 | 9 | 0 | 5 | 0 | 10 | 26 | 5.1094 | 6.50 |
| HILLSBOROUGH | NASHUA | D W Hwy So (L3150008__) | 52837 | 0.387 | 16 | 21567 | 0 | 0 | 0 | 20 | 0 | 21 | 0 | 19 | 60 | 4.9238 | 15.00 |
| HILLSBOROUGH | MANCHESTER | S Willow St (S0000028__) | 622 | 0.541 | 16 | 12696 | 0 | 0 | 0 | 15 | 0 | 17 | 0 | 16 | 48 | 4.7866 | 12.00 |
| GRAFTON | RUMNEY | Moosilauke Rd (S0000025__) | 4667 | 0.318 | 6 | 2665 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 4.0410 | 1.25 |
| STRAFFORD | ROCHESTER | Salmon Falls Rd (L3890053__) | 46170 | 0.363 | 16 | 3338 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 6 | 3.3916 | 1.50 |
| HILLSBOROUGH | MANCHESTER | S Willow St (S0000028__) | 68191 | 0.340 | 16 | 27130 | 0 | 0 | 0 | 24 | 0 | 16 | 0 | 1 | 41 | 3.0444 | 10.25 |
| SULLIVAN | NEWPORT | Central Rd (S0000011__) | 29872 | 0.521 | 6 | 9433 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 6 | 19 | 2.6480 | 4.75 |
| ROCKINGHAM | DERRY | Londonderry Tpk (S0000028__) | 48387 | 0.434 | 16 | 12289 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 7 | 19 | 2.4400 | 4.75 |
| COOS | WHITEFIELD | Twin Mountain Rd (U0000003__) | 58893 | 0.649 | 6 | 2636 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 2.4022 | 1.50 |
| ROCKINGHAM | HAMPTON | Ocean Blvd (S0000001A_) | 4420 | 0.442 | 16 | 10190 | 0 | 1 | 0 | 5 | 1 | 5 | 0 | 3 | 15 | 2.2811 | 3.75 |
| SULLIVAN | CLAREMONT | Central Rd (S0000012__) | 19572 | 0.529 | 6 | 9133 | 0 | 0 | 1 | 8 | 0 | 4 | 0 | 3 | 16 | 2.2683 | 4.00 |
| MERRIMACK | DANBURY | NH 104 (S0000104__) | 43055 | 0.358 | 6 | 2670 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2.1497 | 0.75 |
| ROCKINGHAM | EXETER | NH College (S0000108__) | 44168 | 0.408 | 16 | 6624 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 8 | 2.0275 | 2.00 |
| HILLSBOROUGH | NASHUA | Main Dunstable Rd (S0000111A_) | 31141 | 0.329 | 16 | 4176 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 1.9941 | 1.00 |
| HILLSBOROUGH | HUDSON | Belknap Rd (L2290293__) | 8170 | 0.289 | 16 | 4976 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 1.9051 | 1.00 |
| ROCKINGHAM | PLAISTOW | Main St (S0000121A_) | 10113 | 0.336 | 16 | 5576 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | 1.8279 | 1.25 |
| MERRIMACK | DANBURY | US 4 (U0000004__) | 50569 | 0.458 | 6 | 1650 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1.8127 | 0.50 |
| GRAFTON | RUMNEY | Moosilauke Rd (S0000025__) | 9847 | 0.563 | 6 | 4700 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 1.8119 | 1.75 |
Crash Rate: (Total Crashes x 1,000,000) / (AADT_AVG x 365 Days x 4 years x Section Length)
HSIP June 2007
Major Collector Highways
| COUNTY | TOWN | STREET | SECTION ID | SECTION LENGTH | FUNCT CLASS | AADT AVG | F02 | I02 | F03 | I03 | F04 | I04 | F05 | I05 | TOTAL CRASHES | CRASH RATE | Avg Crashes per Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHESHIRE | RICHMOND | NH 32 (S0000032__) | 51448 | 0.540 | 7 | 419 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 12.1088 | 1.00 |
| STRAFFORD | ROCHESTER | Central Av (S0000202A_) | 7170 | 0.492 | 7 | 1966 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 5.6649 | 2.00 |
| SULLIVAN | NEWPORT | Dart College Hwy (S0000010__) | 17287 | 0.494 | 7 | 3275 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 3 | 13 | 5.5037 | 3.25 |
| CARROLL | ALBANY | Kancamagus Hwy (S0000112__) | 58822 | 0.467 | 7 | 1248 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 4.7008 | 1.00 |
| SULLIVAN | CHARLESTOWN | NH 12A (S0000012A_) | 61276 | 0.357 | 7 | 1372 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4.1951 | 0.75 |
| CHESHIRE | ALSTEAD | Alstead Center Rd (S0000012A_) | 60908 | 0.396 | 7 | 1325 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 3.9161 | 0.75 |
| HILLSBOROUGH | MERRIMACK | Baboosic Lake Rd (L2970050__) | 47238 | 0.432 | 17 | 1832 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 3.4618 | 1.00 |
